Rozpouštědlo | Bod varu (°C) | Bod vzplanutí (°C) | Toxicita |
---|---|---|---|
GBL | 204 | 84 | Vysoká |
1,4-dioxan | 101 | 12 | Mírný |
NMP | 202 | 95 | Středně těžký |
DMF | 153 | 58 | Vysoký |
DMAc | 165 | 72 | Střední |
Uhličitan propylenu | 242 | 135 | Nízká |
Uhličitan ethylenu | 248 | 132 | Nízká |
Our team brings together the best specialists from different fields.
We are ready to share our experience, discuss difficult issues and find new solutions.