- Joined
- Jul 19, 2021
- Messages
- 1,064
- Reaction score
- 1,371
- Points
- 113
| Producto | CAS | Vendedor | Coste | Hace | Uso por KG | Coste por KG |
| Indol | 120-72-9 | Alibaba | 10kg $535 | 29 | 334g | $18 |
| DMC | 75-09-2 | EE.UU. | 55G $500 | 41 | 5 Litros | $12 |
| Tetracloruro de estaño | 7646-78-8 | Alibaba | 5kg $345 | 16 | 665 ml | $21 |
| Cloruro de 1-naftoilo | 879-18-5 | Alibaba | 5kg $1075 | 9 | 545g | $118 |
| Nitrometano | 75-52-5 | 3,5 Litros | ||||
| Acetato de etilo | 141-78-6 | EE.UU. | 5gal $280 | 3 | 5 Litros | $15 |
| Hidróxido de sodio | 1310-73-2 | EE.UU. | 22kg $117 | 50 | 435g | $3 |
| TBAB | 1643-19-2 | Alibaba | 5kg $108 | 18 | 270g | $6 |
| 1-bromopentano | 110-53-2 | Alibaba | 5kg $246 | 10 | 500g | $25 |
Our team brings together the best specialists from different fields.
We are ready to share our experience, discuss difficult issues and find new solutions.