Produkt | CAS# | Sprzedawca | Koszt | Maki | Zużycie na KG | Koszt na KG |
Indol | 120-72-9 | Alibaba | 10kg $535 | 29 | 334g | $18 |
DMC | 75-09-2 | USA | 55G $500 | 41 | 5 litrów | $12 |
Tetrachlorek cyny | 7646-78-8 | Alibaba | 5kg 345$ | 16 | 665 ml | $21 |
Chlorek 1-naftoilu | 879-18-5 | Alibaba | 5 kg $1075 | 9 | 545g | $118 |
Nitrometan | 75-52-5 | 3,5 litra | ||||
Octan etylu | 141-78-6 | USA | 5gal 280 | 3 | 5 litrów | $15 |
Wodorotlenek sodu | 1310-73-2 | USA | 22 kg $117 | 50 | 435g | $3 |
TBAB | 1643-19-2 | Alibaba | 5kg $108 | 18 | 270g | $6 |
1-bromopentan | 110-53-2 | Alibaba | 5kg $246 | 10 | 500g | $25 |
Our team brings together the best specialists from different fields.
We are ready to share our experience, discuss difficult issues and find new solutions.